| February | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
March 16th, 2010
Spring Management Meeting @ Treetops Resort, Gaylord (.65 GCSAA CEU's)
MiGCSA
8:00 am to 4:00 pm
Location: Treetops Resort
Website: www.treetops.com

| Register Online Here |
| Printable Registration Form Here |
![]() |
![]() |
| MiGCSA Superintendent | $50.00 |
| MiGCSA Assistant | $35.00 |
| MiGCSA Affiliate | $50.00 |
| MiGCSA Technician | $35.00 |
| Room Rates Reference MiGCSA | |
| Single | $65.00 |
| Double | $90.00 |
| Time | Topic | Speaker |
| 7:30-8:00 | Arrival | |
| 8:00-8:45 | MIGCSA/MTF Update | |
| 8:45-9:15 | Transitioning from Golf Course Superintendent to General Manager | Jay Eccleton, CGCS Jeff Sweet, CGCS |
| 9:15-10:00 | Strategies to Improve your bottom line – Understanding and Reducing your Electrical Costs | Scott Blecke - Great Lakes Energy |
| 10:00-10:15 | Break | |
| 10:15-11:00 | Turf Research Applications and Ideas for Michigan Superintendents | Dr. Steinke - Assistant Professor MSU |
| 11:00-12:00 | Economics, Environment, and Expectations: Reviewing 2009 and Looking Forward to 2010 | Dr. Frank - Associate Professor MSU |
| 12:00-1:00 | Lunch | |
| 1:00-2:00 | Pure Michigan | George Zimmerman - Travel Michigan |
| 2:00-4:00 | Round Table Discussion -We will break into small groups -Please bring ideas and thoughts for cost cutting, revenue enhancement, marketing, etc. |
Dr. Frank - Associate Professor MSU Dan Bissonette - Wallon Lake CC Scott Pulaski - Tree Tops |
| Equipment Technician Education | ||
| Time | Topic | Speaker |
| 8:00 – 8:15 | The Importance of EETC accreditation | Mr.Tom Tarr |
| 8:15 – 10:00 | Reel Technology, Grinding Theory from John Deere’s perspective | Mr. Jeremy Warner, Service Technician, Weingartz Golf & Turf |
| 10:00 – 10:15 | Break | |
| 10:15 – 12:00 | Reel Technology, Grinding Theory from Jacobsen’s perspective | Mr. Gene Klinkman, Products Support Manager, Textron, Inc. |
| 12:00 – 1:00 | Lunch | |
| 1:00 – 2:00 | Reel Technology, Grinding Theory from Toro’s perspective | Mr. John Garlets, Service Manager Spartan Distributors |
| 2:00 – 2:15 | Break | |
| 2:15 – 3:00 | Reel Technologies, Grinding Theory from Toro’s perspective | Mr. John Garlets, Service Manager Spartan Distributors |
| 3:00-4:00 | Technology Update | Chris Burnette, Club Car, Northern Regional Technical Representative |
E-Mail: info@migcsa.com
Phone: 1-888-3-MiGCSA
Previous Month |
March 2010 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||


Previous Month
Next Month