| May | May | Total | Percentage Retained | |
| 2009 Current | 2008 Comparison | 2008 Membership | ||
| Class AA | 20 | 20 | 20 | 100% |
| Class A | 272 | 265 | 267 | 101% |
| Class SM | 65 | 58 | 58 | 112% |
| Class C | 86 | 77 | 80 | 107% |
| Class D | 40 | 24 | 24 | 166% |
| Class E | 20 | 20 | 20 | 100% |
| Class AFF | 127 | 132 | 134 | 94% |
| Class H | 10 | 12 | 12 | 83% |
| Class SA | 9 | 3 | 3 | 300% |
| Class R | 6 | 5 | 5 | 120% |
| Class I | 5 | 4 | 4 | 125% |
| Class FM | 0 | 0 | 0 | 0% |
| TOTAL | 660 | 620 | 627 | 105% |
